| Issue | Title | |
| Vol 14, No 2 (2025) | Effect of PEG and CMC on Papaya (Carica papaya L.) Extract Against Aedes aegypti Larvae | Abstract PDF |
| Rochmadina Suci Bestari, Fidhia Nur Rif'aini, Riandini Aisyah, Listiana Masyita Dewi, Devi Usdiana Rosyidah, Retno Sintowati, Hidayah Karuniawati | ||
| Vol 14, No 1 (2025) | Effect of Prolonged Dehumidification on the Chemical Properties of Crassiacarpa and Mangium Honey | Abstract PDF |
| Esa Ghanim Fadhallah, Otik Nawansih, Fibra Nurainy, Depri Mubarik | ||
| Vol 12, No 1 (2023) | Effect of Quarry Activities on Some Morphological Parameters of Two Maize Varieties (SWAN 1 and SAMMAZ 52) | Abstract PDF |
| Bridget Odiyi, Olubukola Maku, Foluso Akinbode Ologundudu, Sylvanus Efetobor Abiya | ||
| Vol 14, No 2 (2025) | Effect of Repeated Frying of Potato Chips on Physiochemical Properties of Different Frying Oils and Its Sensory Evaluation | Abstract PDF |
| Rabin Poudel, Bishal Thagunna, Bishal Bhattrai, Sushan Subedi, Nishal Baral | ||
| Vol 14, No 1 (2025) | Effect of Robusta Coffee Extract (Coffea canephora) on Mice (Mus musculus) on Gastric Histopathology and Anxiety Level | Abstract PDF |
| Difa Hasna Soebroto, Harlita Harlita | ||
| Vol 14, No 2 (2025) | Effect of Solvent Polarity on Extraction Yield, Phytochemical Composition, and Antioxidant Activity of Curcuma xanthorrhiza Roxb. and Moringa oleifera Lam. | Abstract PDF |
| Vina Octavia Azzahra, St Mardiana, Suharyadi Suharyadi, Rini Juita Sianipar, Dwi Sapri Ramadhan | ||
| Vol 15, No 1 (2026) | Effect of Soot Particulate Exposure on Placental Malondialdehyde Levels, Placental Weight and Pregnancy Outcomes in Rats (Ratus novergicus) | Abstract PDF |
| Lestari Sudaryanti | ||
| Vol 13, No 2 (2024) | Effect of Trichosanthes cucumerina Methanol Extract on CRP and Fibrinogen Levels in Diabetic Ulcer Rat Models | Abstract PDF |
| Nazula Rahma Shafriani, Tri Dyah Astuti, Shofy Farha Aulia Amri, Riski Aditya Permana, Zuvi Fridhoriansyah, Intan Maharani | ||
| Vol 13, No 1 (2024) | Effectiveness Analysis of Antidiabetic Property from Dragon Fruit Peel Methanol Extract in Alloxan-Induced Diabetic Rats | Abstract PDF |
| Sonia Apriani Sumartin, I Nyoman Ehrich Lister, Edy Fachrial | ||
| Vol 14, No 2 (2025) | Effectiveness of Antioxidant Compounds in Minaserua Herbal Drink from Bima as a Functional Food on Blood Pressure and Cholesterol Levels | Abstract PDF |
| Anisah Anisah, Baiq Dewi Sukma Septiani | ||
| 191 - 200 of 544 Items | << < 15 16 17 18 19 20 21 22 23 24 > >> | |



