Study of Physical, Chemical, and Organoleptic Properties of Functional Drink Turkey Berry (Solanum torvum swartz) with the Addition of Butterfly Pea Flower (Clitoria ternatea linn) and Emprit Ginger (Zingiber officinale var. Amarum)
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Study of Physical, Chemical, and Organoleptic Properties of Functional Drink Turkey Berry (Solanum torvum swartz) with the Addition of Butterfly Pea Flower (Clitoria ternatea linn) and Emprit Ginger (Zingiber officinale var. Amarum) |
| 2. | Creator | Author's name, affiliation, country | Rista Anggriani; University of Muhammadiyah Malang; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Nina Nurazizah Purnomo Putri; University of Muhammadiyah Malang; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Vritta Amroini Wahyudi; University of Muhammadiyah Malang; Indonesia |
| 3. | Subject | Discipline(s) | Natural product, Food Technology, Antioxidant |
| 3. | Subject | Keyword(s) | Turkey berry; Ginger; Butterfly Pea Flower; Antioxidants |
| 4. | Description | Abstract | Turkey berry (Solanum torvum Swartz) is a wild plant often found in Indonesia and its usage is still limited. Turkey berry has a high potential as a source of antioxidants, which can be consumed as a functional drink. Ginger and butterfly pea flowers were selected as additional ingredients in composite drinks to enhance the quality of the functional drink in terms of function and sensory characteristics. This study aimed to determine the effects of variations in the concentration of turkey berry, butterfly pea flower, and ginger on the physical, chemical, and organoleptic characteristics. The design method used a Simple Randomized Block Design with four treatment combinations to be analyzed in three repetitions. Data were analyzed using Analysis of Variance (ANOVA) to determine the effects of the treatment. The results showed that turkey berry, in combination with ginger and butterfly pea flower, had a significant effect on the physicochemical and organoleptic characteristics, including pH, total phenolic content, total flavonoid content, antioxidants, color, aroma, taste, and preference. |
| 5. | Publisher | Organizing agency, location | Sunan Kalijaga State Islamic University & Society for Indonesian Biodiversity |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2023-09-25 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://sciencebiology.org/index.php/BIOMEDICH/article/view/378 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.14421/biomedich.2023.122.563-575 |
| 11. | Source | Title; vol., no. (year) | Biology, Medicine, & Natural Product Chemistry; Vol 12, No 2 (2023) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2023 Rista Anggriani, Nina Nurazizah Purnomo Putri, Vritta Amroini Wahyudi |